Drive safe every month for a chance to win!

DriveMark is a community for drivers that reward safe driving. If you’ve driven safely for October, you’ll stand a chance to be rewarded!


Special Monthly Grand Prize

XiaoMi M365 Electric Scooter

  • Challenge Period

    Challenge is active from 1st to 31th October 2018

  • Driver Requirements

    Challenge is only applicable for users with a minimum DriveMark® Score of 80 and minimum 200km during challenge period to qualify

  • Winners Criteria

    Winners will be selected from a combination of Highest DriveMark® Score and Total Mileage travelled throughout the the campaign period.

Download the App for Free
  • Download on Google Play
  • Download on App Store Play

DriveMark Hero Champion

XiaoMi M365 Electric Scooter

First Runner-Up

Cash RM300 + XiaoMi 70Mai Dashcam

Second Runner-Up

Cash RM200 + XiaoMi 70Mai Dashcam

30 Lucky Draw

RM50 Fuel Gift Card x30

Top 20 Safest Driver

Rank Driver Distance Driven (km) Drivemark Score Challenge Points
A. Amran 5655 98 378
2 R. Yusoff 5969 88 360
3 F. Dot 4592 100 358
4 N. Rahim 4556 100 357
5 L. Khalil 4526 100 356
6 R. M. Amin 4499 100 355
7 R. Matt DX 4448 98 351
8 W. M. Iffan 4221 100 348
9 S. Idham 5764 85 346
10 B. Henry 4045 99 340
11 H. Zulkifli 4413 94 338
12 E. Zuraidy 4249 94 335
13 A. Zul 3832 99 334
14 S. K. Reduan 4327 92 333
15 Z. E. Zunafril 4082 90 322
16 S. Mualif 3619 96 321
17 M. S. Adenan 4505 85 319
18 Z. Ariffin 3456 96 318
19 K. Siow 3922 90 316
20 R. Kamaruddin 3100 99 313

Lucky Draw Winners

Rank Driver Distance Driven (km) Drivemark Score Challenge Points
S. Hamid 2344 93 273
2 A. Fikri 1813 95 255
3 H. Hussin 1619 99 251
4 M. S. Abusin 1380 97 236
5 A. Fakhzani 1252 97 227
6 H. Azmi 1306 94 226
7 Z. Hanis 1103 94 213
8 A. Shah 1166 91 212
9 I. Ismail 918 100 209
10 M. Amyrul 1249 85 208
11 M. Idraki 901 100 207
12 D. M. Jani 905 94 200
13 U. Adilah 743 99 194
14 M. Anwar 801 96 193
15 K. Hatta 724 99 192
16 A. Sharoni 770 95 190
17 M. Rehairah 705 98 189
18 N. A. A. Raxly 626 93 176
19 Z. Dinn 600 94 173
20 P. Khalid 624 85 165
21 M. Arif 471 96 163
22 J. Faizalism 424 99 161
23 J. Fahrul 554 83 156
24 Z. Fahmi 388 98 154
25 M. Taufix 415 90 150
26 A. Zulkeflee 418 89 148
27 H. Anuar 273 99 138
28 M. Minhat 312 85 131
29 A. M. Maznan 218 100 128
30 A. M. Maznan 203 86 114

Join the Movement

Download DriveMark app and join thousands of other safe drivers.

  • Download on Google Play
    Rated 4.8 by 1000+ users
  • Download on App Store Play
    Rated 4.7 by 600+ users