Note: Windscreen price list Updated for 2023 new vehicle models. Thank you for using this website.
– September 2022: Added Tesla, Maserati, Aston Martin, Citroen, new Range-Rover models, new BMW models, Bentley, Porsche, Lexus
What is Windscreen Insurance Coverage?
In Malaysia, windscreen insurance/coverage is a type of additional protection specifically for your car’s windscreen. It is an add-on to your current car insurance policy, meaning you need to have an active motor insurance for your vehicle to be able to purchase this cover.
The coverage provides protection, repair or direct replacement for:
- front windscreen
- back/rear windscreens
- all door windows and
- often includes sunroof glass.
By purchasing windscreen coverage for your car, insurance will cover the cost needed to replace the windscreen in event of break/stone chips/break-ins. The insurance will cover the cost of windscreen, labor charge, and often tinted solar film that you have installed.
In simple terms: Get the windscreen coverage > Drive > Relax if the windscreen breaks ๐บ
How can I get my car’s windscreen covered?
There are two ways to protect the windscreen of your vehicle.
- Purchase windscreen cover during renewal of the car’s motor insurance: When renewing the car insurance, you will be given an option to add windscreen coverage.
- You may select this option when you renew car insurance online on motor insurer’s portal (Etiqa Motor Takaful), or using DriveMark portal, or when using DriveMark application.
- If you are renewing car insurance using an agent, the agent will often ask you to add this coverage. If the agent does not do that, you can simply ask him to add the cover. Sometimes, he might already added the windscreen cover for you.
- If you renew car insurance at the post-office, you can just ask the lady at the counter to add this windscreen cover on top of the main car insurance cover.
- Purchase windscreen cover at anytime: You can also add windscreen coverage anytime after purchasing the car’s insurance coverage. If you have not purchased a windscreen cover yet, we recommend you to add it now.
- To do so, contact your agent to provide you with a quote. However take note that some insurers may require a proof that your windscreen is indeed intact as a fraud-prevention procedure. This is normal.
What do you recommend? Should I add windscreen coverage?
As with any insurance product, having a windscreen coverage gives you comfort knowing that if the windscreen breaks, you do not have to fork out a chunk of cash to get it replaced.
For new modern cars, windscreen replacements can be quite hefty due to additional sensor attached to the screen.
For example, windscreen for a Perodua Aruz with rain sensor will cost RM1200 to replace. It will only cost you RM180 to insure this windscreen, including installation/labor fee and a new solar film tintn.
Another example, for the new best selling Proton X70, the cost to replace its windscreen is RM1500 while the cost to insure the windscreen is just RM225.
Quite a good deal, right? ๐
How much should I pay for windscreen insurance coverage?
The rule of thumb when calculating windscreen coverage is:
- The cost is always 15% of the windscreen covered value. (Please dont get confused with 15% of vehicle value, that would be tooo expensive ๐ )
- Example: If you are insuring the windscreen for RM1000, you have to pay RM150 for the coverage.
To help you gauge how much windscreen coverage is needed, we have added a long table at the end of this article as reference.
How many times can I claim for windscreen replacement? Can I claim for windscreen replacement a few times in a year?
No, in most situations, you can not do that under a single windscreen coverage. However bear in mind that there are situations where you actually make claims more than once. Follow the examples below to understand caveats of claiming multiple times.
Example One – One time claim only:
Ahmad purchased windscreen coverage worth RM1000 for his Proton Perdana and paid RM150 for the coverage. While driving on highway, he followed a lorry closely and hit a rock falling from the lorry. As a result, his windscreen cracked badly.
When he sent the car to a windscreen repair specialist, he is charged RM950 to replace the windscreen. Luckily he has an active windscreen coverage, so the cost to replace his windscreen is paid by his motor insurer.
Ahmad now left with only RM50 balance in his windscreen coverage. Should in the near future he needs to replace his windscreen again, the balance will not be sufficient.ย Ahmad needs to re-purchase windscreen coverage if he wants to replace the windscreen again.
Example Two – Multiple claims:
Ali purchased a windscreen for his Honda CRZ at RM5000 (yikes, we are not kidding ๐ฎ Coverage for Honda CRZ windscreen is really that expensive). He paid only RM750 for the coverage. Similar to Ahmad above, he likes to speed on highway and tail-gate other vehicles. One day, he hit a debris that cracked the windscreen.
It was a small crack which can be fixed without replacing the entire windscreen.
Ali is smart. ๐คด
He went to windscreen repair specialist, and requested the shop to repair the crack.
The shop charged him RM150 to fix the crack without replacing the windscreen. This is entirely possible because certain type of small, concentrated windscreen cracks can be repaired. The RM150 fee to repair the Honda CRZ windscreen is paid by his windscreen insurance coverage.
Now Ali is left with RM4850 worth of coverage value.
Should in the near future Ali hit another stone and cracked his windscreen, he can still use RM4850 of coverage value to replace the windscreen.
I dont have a windscreen insurance coverage. Can I replace my windscreen for free?
You might be surprised at this answer. Yes, you can actually make a claim to replace the windscreen even if you dont have the coverage. Amazing isnt it?
But there is a caveat.
If you choose to claim for windscreen replacement without a windscreen coverage, the claim will be made against your existing comprehensive motor insurance policy.
This means you will lose No Claim Discount (NCD) for next year. If you already accumulate a significant No Claim Discount, the NCD will reset to Zero percent (0%) the next time you renew car insurance. On some cars, this can amount to a big loss compared to the price you have to pay to get windscreen coverage.
How do I make a claim to replace broken windscreen?
The process to replace broken windscreen and make a claim from motor insurer is quite straightforward.
Please follow the article here for detailed guide on how to claim & replace broken windscreen for your car.
๐ Guide to claim & replace damaged car windscreen
Price List for Windscreen Insurance Coverage (Covered Value), Updated year 2023
We created the price list below to help you select the best coverage value for your windscreen. The coverage below is sufficient to:
- Replace new windscreen
- Include labor/installation fee
- Include quality solar tint film
The coverage values shown are estimates based on Klang Valley prices at popular windscreen repair specialists.
Windscreen Price List – Coverage Value for Perodua
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Perodua Alza | RM700 | RM105 |
Perodua Aruz (without Sensor) | RM1100 | RM165 |
Perodua Aruz (with Sensor) | RM1200 | RM180 |
Perodua Axia | RM600 | RM90 |
Perodua Bezza | RM700 | RM105 |
Perodua Kelisa | RM600 | RM90 |
Perodua Kembara | RM600 | RM90 |
Perodua Kenari | RM600 | RM90 |
Perodua Myvi | RM600 | RM90 |
Perodua Myvi Lagi Best | RM600 | RM90 |
Perodua Myvi (2018-now) | RM800 | RM120 |
Perodua Myvi Advance (2018-now) | RM1000 | RM150 |
Perodua Nautica | RM600 | RM90 |
Perodua Viva | RM600 | RM90 |
Windscreen Price List – Coverage Value for Proton
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Proton Arena | RM600 | RM90 |
Proton Exora | RM800 | RM120 |
Proton Ertiga | RM1500 | RM225 |
Proton Gen2 | RM600 | RM90 |
Proton Inspira (without sensor) | RM1500 | RM225 |
Proton Inspira (with Sensor) | RM1800 | RM270 |
Proton Iriz | RM1000 | RM150 |
Proton Iswara | RM600 | RM90 |
Proton Juara | RM600 | RM90 |
Proton Perdana | RM1000 | RM150 |
Proton Perdana 2012+ | RM1500 | RM225 |
Proton Perdana 2017+ | RM1500 | RM225 |
Proton Persona | RM600 | RM90 |
Proton Preve | RM1000 | RM150 |
Proton Saga BLM/FLX | RM600 | RM90 |
Proton Satria | RM600 | RM90 |
Proton Satria Neo | RM800 | RM120 |
Proton Saga 2016+ | RM800 | RM120 |
Proton Saga | RM600 | RM90 |
Proton Savvy | RM600 | RM90 |
Proton Suprima | RM1000 | RM150 |
Proton Persona 2018+ | RM1000 | RM150 |
Proton Waja | RM600 | RM90 |
Proton Wira | RM600 | RM90 |
Proton X70 (with Sensor) | RM2000 | RM300 |
Proton X70 | RM1500 | RM225 |
Proton X50 (with Sensor) | RM2000 | RM300 |
Proton X50 | RM1500 | RM225 |
Windscreen Price List – Coverage Value for Honda
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Honda Accord SV4 +1993 | RM1000 | RM150 |
Honda Accord S84 1999+ | RM1000 | RM150 |
Honda Accord UA 2004+ | RM1000 | RM150 |
Honda Accord 2008+ | RM1500 | RM300 |
Honda Accord 2014+ | RM2500 | RM375 |
Honda Accord 2020+ | RM2500 | RM375 |
Honda BRV | RM1500 | RM225 |
Honda City SX8 1996+ | RM800 | RM90 |
Honda City MN 2003+ | RM800 | RM90 |
Honda City TMO 2008+ | RM1000 | RM150 |
Honda City T9A 2014+ | RM1200 | RM180 |
Honda City 2020+ | RM1500 | RM225 |
Honda CRV S9A 2001+ | RM1000 | RM150 |
Honda CRV S10 | RM1000 | RM150 |
Honda CRV WQ 2007+ | RM1500 | RM225 |
Honda CRV 2012+ | RM1500 | RM225 |
Honda CRV 2017+ | RM2000 | RM300 |
Honda CRZ | RM6000 | RM900 |
Honda Civic ET 2000+ | RM800 | RM90 |
Honda Civic UH 2005+ | RM1500 | RM225 |
Honda Civic FB 2011+ | RM1500 | RM225 |
Honda Civic 2016+ | RM2000 | RM300 |
Honda Elysion 2004+ | RM4000 | RM600 |
Honda Elysion 2015+ | RM6000 | RM900 |
Honda Freed | RM2000 | RM300 |
Honda HR-V | RM1500 | RM225 |
Honda Insight | RM6000 | RM900 |
Honda Jazz 2006+ | RM1000 | RM150 |
Honda Jazz 2009+ | RM1500 | RM225 |
Honda Jazz 2014+ | RM1500 | RM225 |
Honda Odyssey RA6 2002+ | RM2000 | RM300 |
Honda Odyssey RB1-2 2004+ | RM2000 | RM300 |
Honda Odyssey RB3-4 2008+ | RM2000 | RM300 |
Honda Odyssey RC1 2013+ | RM5000 | RM750 |
Honda Stream 2000+ | RM1500 | RM225 |
Honda Stream RN6 2006+ | RM5000 | RM750 |
Windscreen Price List – Coverage Value for Toyota
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Toyota Alphard ANH10 2002+ | RM3000 | RM450 |
Toyota Altis 2006+ | RM1000 | RM150 |
Toyota Altis 2009+ | RM2000 | RM300 |
Toyota Altis 2014+ | RM2000 | RM300 |
Toyota Altis 2019+ | RM3000 | RM450 |
Toyota Avanza | RM1000 | RM150 |
Toyota Avanza 2019+ | RM1500 | RM225 |
Toyota Caldina | RM3000 | RM450 |
Toyota Camry ACV40 | RM2000 | RM300 |
Toyota Camry ACV51 | RM2000 | RM300 |
Toyota Camry XV70 | RM2500 | RM375 |
Toyota Camry XV70 (Sensor & Camera) | RM3000 | RM450 |
Toyota Camry CV20 | RM800 | RM120 |
Toyota Camry CV31 | RM800 | RM120 |
Toyota Camry CV35 | RM800 | RM120 |
Toyota CHR | RM2500 | RM375 |
Toyota Estima ACR30 | RM3000 | RM450 |
Toyota Estima ACR50 | RM3500 | RM525 |
Toyota Fortuner | RM1500 | RM225 |
Toyota Harrier 2004+ | RM3000 | RM450 |
Toyota Harrier 2008+ | RM2000 | RM300 |
Toyota Harrier 2013+ | RM4000 | RM600 |
Toyota Hilux 2004+ | RM1000 | RM150 |
Toyota Innova 2014+ | RM1200 | RM180 |
Toyota Innova 2016+ | RM2000 | RM300 |
Toyota Prius | RM2500 | RM375 |
Toyota Prius C | RM2000 | RM300 |
Toyota RAV4 | RM3000 | RM450 |
Toyota Rush | RM1500 | RM225 |
Toyota Unser | RM1000 | RM150 |
Toyota Vellfire ANH20 2008+ | RM3500 | RM525 |
Toyota Vellfire 2015+ | RM4000 | RM600 |
Toyota Vios 2002+ | RM800 | RM120 |
Toyota Vios 2007+ | RM1000 | RM150 |
Toyota Vios 2014+ | RM1000 | RM150 |
Toyota Vios 2019+ | RM1500 | RM225 |
Toyota Wish 2003+ | RM1500 | RM225 |
Toyota Wish 2009+ | RM3000 | RM450 |
Toyota Yaris 2019+ | RM1500 | RM225 |
Windscreen Price List – Coverage Value for Nissan
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Nissan Almera | RM1200 | RM180 |
Nissan Cefiro A31 | RM1500 | RM225 |
Nissan Cefiro A32 | RM1500 | RM225 |
Nissan Cefiro A33 | RM1500 | RM225 |
Nissan Elgrand | RM5000 | RM750 |
Nissan Fairlady | RM8000 | RM1200 |
Nissan Frontier | RM1500 | RM225 |
Nissan Grand Livina | RM1500 | RM225 |
Nissan GTR R34 | RM8000 | RM1200 |
Nissan GTR R35 (with Sensor) | RM10,000 | RM1500 |
Nissan GTR R35 (No Sensor) | RM10,000 | RM1500 |
Nissan GTR R36 | RM10,000 | RM1500 |
Nissan Juke | RM3000 | RM450 |
Nissan Latio | RM1500 | RM225 |
Nissan Sentra B14 | RM1000 | RM150 |
Nissan Sentra N16 | RM1200 | RM180 |
Nissan Serena C23 | RM1000 | RM150 |
Nissan Serena C24 | RM1000 | RM150 |
Nissan Serena C25 | RM1200 | RM180 |
Nissan Serena C26 Hybrid | RM2000 | RM300 |
Nissan Serena C27 | RM2500 | RM375 |
Nissan Sylphy | RM2000 | RM300 |
Nissan Teana J32 2008+ | RM2000 | RM300 |
Nissan Teana J33 2008+ | RM2000 | RM300 |
Nissan Urvan E25 | RM2000 | RM300 |
Nissan Vanette C22 | RM700 | RM105 |
Nissan X-Gear | RM2000 | RM300 |
Nissan X-trail T30 2000+ | RM1200 | RM180 |
Nissan X-trail T31 2007+ | RM1500 | RM225 |
Nissan X-trail T32 2013+ | RM3000 | RM450 |
Nissan YU41/UD41 | RM800 | RM120 |
Windscreen Price List – Coverage Value for Kia & Naza
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Kia Cerato K3 | RM2200 | RM330 |
Kia Forte | RM2000 | RM300 |
Kia Grand Carnival 2016+ | RM2500 | RM375 |
Kia Optima | RM2000 | RM300 |
Kia Optima K5 | RM2500 | RM375 |
Kia Picanto | RM2000 | RM300 |
Kia Rio | RM2000 | RM300 |
Kia Spectra | RM1000 | RM150 |
Kia Sephia | RM1000 | RM150 |
Naza Forte | RM2000 | RM300 |
Naza Sutera | RM1500 | RM225 |
Windscreen Price List – Coverage Value for Mazda
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Mazda 2 | RM2500 | RM375 |
Mazda 3 2008+ | RM2500 | RM375 |
Mazda 3 2014+ | RM2500 | RM375 |
Mazda 5 | RM2500 | RM375 |
Mazda 6 | RM2500 | RM375 |
Mazda Biante | RM2000 | RM300 |
Mazda BT50 | RM2500 | RM375 |
Mazda CX3 | RM2500 | RM375 |
Mazda CX5 2012+ | RM2000 | RM300 |
Mazda CX5 with auto-braking 2017+ | RM2500 | RM375 |
Mazda CX5 without auto-braking | RM2200 | RM375 |
Mazda CX7 | RM2500 | RM375 |
Mazda CX9 | RM2500 | RM375 |
Mazda MPV LW 1999+ | RM2500 | RM375 |
Mazda MPV LY 2006+ | RM2500 | RM375 |
Mazda RX8 | RM2000 | RM300 |
Windscreen Price List – Coverage Value for Mitsubishi
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Mitsubishi L200 | RM1200 | RM180 |
Mitsubishi Airtrek | RM3000 | RM450 |
Mitsubishi ASX | RM3000 | RM450 |
Mitsubishi Fuso | RM800 | RM120 |
Mitsubishi Grandis | RM2000 | RM300 |
Mitsubishi Lancer Evo X | RM3000 | RM450 |
Mitsubishi Lancer 10 | RM2000 | RM300 |
Mitsubishi Lancer 10 (with rain sensor) | RM3000 | RM450 |
Mitsubishi Mirage | RM2000 | RM300 |
Mitsubishi Outlander 2005+ | RM1200 | RM180 |
Mitsubishi Outlander 2018+ | RM4000 | RM600 |
Mitsubishi Pajero | RM800 | RM120 |
Mitsubishi Triton | RM1500 | RM225 |
Windscreen Price List – Coverage Value for Subaru
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Subaru Forester (without Sensor) | RM3000 | RM450 |
Subaru Forester (with Sensor) | RM5000 | RM750 |
Subaru XV | RM2000 | RM300 |
Windscreen Price List – Coverage Value for Peugeot
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Peugeot 206 | RM1200 | RM180 |
Peugeot 207 | RM2000 | RM300 |
Peugeot 208 | RM2000 | RM300 |
Peugeot 308 | RM3000 | RM450 |
Peugeot 3008 | RM2000 | RM300 |
Peugeot 3008 2018+ | RM3500 | RM525 |
Peugeot 408 | RM2000 | RM300 |
Peugeot 508 | RM2000 | RM300 |
Peugeot Traveller | RM3000 | RM450 |
Windscreen Price List – Coverage Value for Volkswagen
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Volkswagen Beetle | RM3000 | RM450 |
Volkswagen Golf MK5 | RM2000 | RM300 |
Volkswagen Golf MK6 | RM2000 | RM300 |
Volkswagen Golf MK7 | RM2000 | RM300 |
Volkswagen Jetta | RM3000 | RM450 |
Volkswagen Passat | RM2000 | RM300 |
Volkswagen Passat CC | RM2000 | RM300 |
Volkswagen Polo | RM2000 | RM300 |
Volkswagen Polo Sedan | RM2000 | RM300 |
Volkswagen Sharan | RM3000 | RM450 |
Volkswagen Scirocco | RM2500 | RM375 |
Volkswagen Touran | RM2000 | RM300 |
Volkswagen Tiguan | RM3000 | RM450 |
Volkswagen Vento | RM3000 | RM450 |
Windscreen Price List – Coverage Value for Suzuki
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Suzuki Alto | RM1500 | RM225 |
Suzuki APV | RM1500 | RM225 |
Suzuki Swift 2004+ | RM1500 | RM225 |
Suzuki Swift 2010+ | RM1500 | RM225 |
Suzuki SX4 | RM1500 | RM225 |
Suzuki SX4 S-cross | RM 3500 | RM525 |
Windscreen Price List – Coverage Value for Isuzu
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Isuzu D-Max RT50 2012+ | RM1800 | RM270 |
Isuzu D-Max MU-7 2005+ | RM1500 | RM225 |
Windscreen Price List – Coverage Value for Hyundai
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Hyundai Accent | RM1000 | RM150 |
Hyundai Atos | RM1000 | RM150 |
Hyundai Elantra (2011-2015) | RM2000 | RM300 |
Hyundai Elantra 2010+ | RM2000 | RM300 |
Hyundai Getz | RM1200 | RM180 |
Hyundai i10 | RM1200 | RM180 |
Hyundai Matrix | RM1200 | RM180 |
Hyundai Starex | RM2000 | RM300 |
Hyundai Santa Fe 2006+ (With sensor) | RM3000 | RM450 |
Hyundai Santa Fe 2006+ (Without sensor) | RM2500 | RM375 |
Hyundai Sonata EF | RM2000 | RM300 |
Hyundai Sonata NF | RM2000 | RM300 |
Hyundai Sonata YF | RM2000 | RM300 |
Hyundai Trajet | RM1500 | RM225 |
Hyundai Tucson | RM2500 | RM375 |
Hyundai Ioniq 5 (No sensor) | RM2500 | RM375 |
Hyundai Ioniq 5 (With sensor) | RM2800 | RM420 |
Hyundai Kona | RM2500 | RM375 |
Windscreen Price List – Coverage Value for BMW
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
BMW E39 5 Series | RM2000 | RM300 |
BMW E60 5 Series | RM2500 | RM375 |
BMW E81 1 Series (3-door hatchback) | RM2500 | RM375 |
BMW E82 1 Series (Coupe) | RM2500 | RM375 |
BMW E87 1 Series (5-door hatchback) | RM2500 | RM375 |
BMW E88 1 Series (Convertible) | RM2500 | RM375 |
BMW E90 3 Series | RM2500 | RM375 |
BMW F10 5 Series | RM2500 | RM375 |
BMW F20 1 Series | RM2500 | RM375 |
BMW F30 3 Series | RM2500 | RM375 |
BMW F32 4 Series (2014-2019) | RM3000 | RM450 |
BMW F40 1 Series | RM2000 | RM300 |
BMW G20 3 Series 2018+ | RM4000 | RM 600 |
BMW G22 4 Series (2020+) | RM4000 | RM600 |
BMW G30 5 Series (2016+) | RM2500 | RM375 |
BMW X1 E84 (2009-2015) | RM3000 | RM450 |
BMW X1 F48 (2015+) | RM3000 | RM450 |
BMW X2 F39 (2018+) | RM4000 | RM600 |
BMW X3 E83 (2003-2009) | RM3000 | RM450 |
BMW X3 F25 (2010-2016) | RM3000 | RM450 |
BMW X3 G01 (2018+) | RM3500 | RM525 |
BMW X4 F26 (2014-2018) | RM3000 | RM450 |
BMW X4 G02 (2018+) | RM6000 | RM900 |
BMW X5 E70 (2006-2013) | RM4000 | RM600 |
BMW X5 F85 (2014-2018) | RM4000 | RM600 |
BMW X5 F15 (2014-2018) | RM4000 | RM600 |
BMW X5 G05 (2018+) | RM4000 | RM600 |
BMW X6 E71 (2008-2014) | RM3000 | RM450 |
BMW X6 F16 (2015-2019) | RM5000 | RM750 |
BMW X7 G07 (2018+) | RM5000 | RM750 |
BMW Z4 E89 (2009-2017) | RM3500 | RM525 |
BMW Z4 G29 | RM4000 | RM600 |
BMW I8 | RM8000 | RM1200 |
BMW iX3 (2020+) | RM4000 | RM600 |
Windscreen Price List – Coverage Value for Volvo
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Volvo S40 | RM2500 | RM375 |
Volvo S60 | RM2500 | RM375 |
Volvo S90 | RM2500 | RM375 |
Volvo S80 | RM4000 | RM600 |
Volvo V40 | RM2500 | RM375 |
Volvo V90 | RM2500 | RM375 |
Volvo XC40 | RM2500 | RM375 |
Volvo XC60 | RM3000 | RM450 |
Volvo XC90 | RM8000 | RM1200 |
Windscreen Price List – Coverage Value for Ford
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Ford Ecosport | RM3000 | RM450 |
Ford Everest | RM3000 | RM450 |
Ford Fiesta | RM1500 | RM225 |
Ford Focus | RM2000 | RM300 |
Ford Focus (with 4 sensors) | RM5000 | RM750 |
Ford Kuga | RM3000 | RM450 |
Ford Mondeo | RM2500 | RM375 |
Ford Mustang | RM8000 | RM1200 |
Ford Ranger | RM2000 | RM300 |
Ford Ranger (with sensor) | RM2000 | RM300 |
Ford S-Max | RM5000 | RM750 |
Windscreen Price List – Coverage Value for Chevrolet
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Chevrolet Cruze | RM2000 | RM300 |
Chevrolet Colorado | RM2000 | RM300 |
Chevrolet Malibu | RM4000 | RM600 |
Chevrolet Nabira | RM2000 | RM300 |
Chevrolet Orlando | RM2000 | RM300 |
Chevrolet Sonic | RM2000 | RM300 |
Windscreen Price List – Coverage Value for Ssangyong
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Ssangyong Acyton | RM2000 | RM300 |
Ssangyong Kyron | RM2000 | RM300 |
Ssangyong Musso | RM2000 | RM300 |
Ssangyong Rexton | RM2000 | RM300 |
Windscreen Price List – Coverage Value for Chery
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Chery Easter | RM1200 | RM180 |
Windscreen Price List – Coverage Value for Citroen
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Citroen C1 (2005-2014) | RM5000 | RM750 |
Citroen C1 (2014+) | RM5000 | RM750 |
Citroen C2 | RM5000 | RM750 |
Citroen C3 (2002-2008) | RM5000 | RM750 |
Citroen C3 (2009-2015) | RM5000 | RM750 |
Citroen C3 (2016+) | RM5000 | RM750 |
Citroen C4 (2010-2019) | RM5000 | RM750 |
Citroen C5 (2001-2007) | RM5000 | RM750 |
Citroen C8 | RM5000 | RM750 |
Citroen Jumper | RM5000 | RM750 |
Citroen Jumpy | RM5000 | RM750 |
Citroen Berlingo B9 (2008+) | RM5000 | RM750 |
Citroen DS3 | RM3000 | RM450 |
Citroen DS4 (2016-2018) | RM5000 | RM750 |
Citroen DS5 | RM5000 | RM750 |
Citroen DS6 (2014+) | RM5000 | RM750 |
Citroen DS7 | RM5000 | RM750 |
Windscreen Price List – Coverage Value for Audi
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Audi A4 B5 | RM3000 | RM450 |
Audi A4 B6 | RM3000 | RM450 |
Audi A4 B7 | RM4000 | RM600 |
Audi A4 B8 | RM4000 | RM600 |
Audi A6 C5 | RM3000 | RM450 |
Audi A6 C6 | RM3000 | RM450 |
Audi A6 C7 | RM4000 | RM600 |
Audi A6 C8 | RM5000 | RM750 |
Audi A7 | RM5000 | RM750 |
Audi A8 2002+ | RM4000 | RM600 |
Audi A8 2011+ | RM5000 | RM750 |
Audi A8 2018+ | RM5000 | RM750 |
Audi S5 | RM4000 | RM600 |
Audi RS5 | RM4000 | RM600 |
Audi RS6 | RM4000 | RM600 |
Audi R8 2006+ | RM4000 | RM600 |
Audi R8 2015+ | RM5000 | RM750 |
Audi Q3 | RM4000 | RM600 |
Audi Q5 | RM5000 | RM750 |
Audi Q7 | RM5000 | RM750 |
Audi S4 B6 | RM4000 | RM600 |
Audi S4 B7 | RM4000 | RM600 |
Audi S4 B8 | RM5000 | RM750 |
Audi S4 B9 | RM5000 | RM750 |
Audi TT | RM4000 | RM600 |
Audi TT-S | RM5000 | RM750 |
Audi TT RS | RM5000 | RM750 |
Windscreen Price List – Coverage Value for Mercedes-Benz
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Mercedes-Benz A Class W169 2002+ | RM2500 | RM375 |
Mercedes-Benz A Class W177 2018+ | RM2500 | RM375 |
Mercedes-Benz B Class W245 2005+ | RM3000 | RM450 |
Mercedes-Benz B Class W246 2012+ | RM3000 | RM450 |
Mercedes-Benz C Class W203 2001+ | RM3000 | RM450 |
Mercedes-Benz C Class W204 2008+ | RM3000 | RM450 |
Mercedes-Benz C Class W205 2014+ | RM3000 | RM450 |
Mercedes-Benz CLA C117 2013+ | RM3000 | RM450 |
Mercedes-Benz CLA C118 2019+ | RM4000 | RM600 |
Mercedes-Benz AMG CLA 45 2013+ | RM3000 | RM450 |
Mercedes-Benz CLS W218 2004+ | RM3000 | RM450 |
Mercedes-Benz CLS W219 2011+ | RM3000 | RM450 |
Mercedes-Benz GLA C117 | RM3000 | RM450 |
Mercedes-Benz GLC X253 2011+ | RM3000 | RM450 |
Mercedes-Benz GLE 2005+ | RM4000 | RM600 |
Mercedes-Benz E Class W210 1995+ | RM4000 | RM600 |
Mercedes-Benz E Class W211 2002+ | RM3000 | RM450 |
Mercedes-Benz E Class W212 2009+ | RM4000 | RM600 |
Mercedes-Benz E Class W213 2017+ | RM4000 | RM600 |
Mercedes-Benz M Class W163 1997+ | RM3000 | RM450 |
Mercedes-Benz M Class W164 2005+ | RM3000 | RM450 |
Mercedes-Benz S Class W220 1999+ | RM3500 | RM525 |
Mercedes-Benz S Class W221 2006+ | RM4000 | RM600 |
Mercedes-Benz S Class W222 2013+ | RM8000 | RM1200 |
Mercedes-Benz SLK 2004+ | RM3000 | RM450 |
Mercedes-Benz SLK 2011+ | RM3000 | RM450 |
Mercedes-Benz Sprinter W903 2013+ | RM2500 | RM375 |
Windscreen Price List – Coverage Value for Lexus
The suggested windscreen coverage value includes the cost of replacement, installation/labor fee, and quality solar film tint.Car Model | Coverage Value | Price to pay |
---|---|---|
Lexus CT ZWA10 | RM2500 | RM375 |
Lexus ES XV60 (2012-2017) | RM2500 | RM375 |
Lexus ES XZ10 (2018+) | RM3000 | RM450 |
Lexus GS L10 (2010+) | RM3000 | RM450 |
